The South African National HIV Survey, 2008
Estimated HIV prevalence (%) among South Africans aged 2 years and older, by age, 2002-2008
| Age | 2002 | 2005 | 2008 |
| Children (2-14 years) | 5.6 | 3.3 | 2.5 |
| Youth (15-24 years) | 9.3 | 10.3 | 8.7 |
| Adults (25 and older) | 15.5 | 15.6 | 16.8 |
| 15-49 year olds | 15.6 | 16.92 | 16.9 |
| Total (2 and older) | 11.4 | 10.8 | 10.9 |
Estimated HIV prevalence among South Africans, by age and sex, 2008
| Age | Male prevalence % | Female prevalence % |
| 2-14 | 3.0 | 2.0 |
| 15-19 | 2.5 | 6.7 |
| 20-24 | 5.1 | 21.1 |
| 25-29 | 15.7 | 32.7 |
| 30-34 | 25.8 | 29.1 |
| 35-39 | 18.5 | 24.8 |
| 40-44 | 19.2 | 16.3 |
| 45-49 | 6.4 | 14.1 |
| 50-54 | 10.4 | 10.2 |
| 55-59 | 6.2 | 7.7 |
| 60+ | 3.5 | 1.8 |
| Total | 7.9 | 13.6 |
Among females, HIV prevalence is highest in those between 25 and 29 years old; among males, the peak is in the group aged 30-34 years.
HIV prevalence (%) by province 2002-2008
| Province | 2002 | 2005 | 2008 |
| KwaZulu-Natal | 11.7 | 16.5 | 15.8 |
| Mpumalanga | 14.1 | 15.2 | 15.4 |
| Free State | 14.9 | 12.6 | 12.6 |
| North West | 10.3 | 10.9 | 11.3 |
| Gauteng | 14.7 | 10.8 | 10.3 |
| Eastern Cape | 6.6 | 8.9 | 9.0 |
| Limpopo | 9.8 | 8.0 | 8.8 |
| Northern Cape | 8.4 | 5.4 | 5.9 |
| Western Cape | 10.7 | 1.9 | 3.8 |
| National | 11.4 | 10.8 | 10.9 |
The results of this study suggest that KwaZulu-Natal, Mpumulanga and Free State have the highest HIV prevalence. However, the relatively small sample sizes may limit precision, and in several cases the ranges of uncertainty overlap.
HIV prevalence by population group, 2008
| Population group | Prevalence (%) |
| African | 13.6 |
| White | 0.3 |
| Coloured | 1.7 |
| Indian | 0.3 |
